III Semester
No. | Subject Code | Subject | Teaching Dept. | Teaching Hrs /Week | |||||
---|---|---|---|---|---|---|---|---|---|
Theory | Practical | Duration(Hrs) | |||||||
IA | Exam | ||||||||
1 | 10MAT31 | Engineering Mathematics - III | Mathematics | 04 | - | 03 | 25 | 100 | 125 |
2 | 10CS32 | Electronic Circuits | CSE/ISE | 04 | - | 03 | 25 | 100 | 125 |
3 | 10CS33 | Logic Design | CSE/ISE | 04 | - | 03 | 25 | 100 | 125 |
4 | 10CS34 | Discrete Mathematical Structures | CSE/ISE | 04 | - | 03 | 25 | 100 | 125 |
5 | 10CS35 | Data Structures with C/C++ | CSE/ISE | 04 | - | 03 | 25 | 100 | 125 |
6 | 10CS36 | Object Oriented Programming with C++ | CSE/ISE | 04 | - | 03 | 25 | 100 | 125 |
7 | 10CSL37 | Data Structures with C/C++ Laboratory | CSE/ISE | - | 03 | 03 | 25 | 50 | 75 |
8 | 10CSL38 | Electronic Circuits & Logic Design Laboratory | CSE/ISE | - | 03 | 03 | 25 | 50 | 75 |
Total | 24 | 06 | - | 200 | 700 | 900 |
IV Semester
No. | Subject Code | Subject | Teaching Dept. | Teaching Hrs /Week | |||||
---|---|---|---|---|---|---|---|---|---|
Theory | Practical | Duration(Hrs) | |||||||
IA | Exam | ||||||||
1 | 10MAT31 | Engineering Mathematics - III | Mathematics | 04 | - | 03 | 25 | 100 | 125 |
2 | 10CS32 | Electronic Circuits | CSE/ISE | 04 | - | 03 | 25 | 100 | 125 |
3 | 10CS33 | Logic Design | CSE/ISE | 04 | - | 03 | 25 | 100 | 125 |
4 | 10CS34 | Discrete Mathematical Structures | CSE/ISE | 04 | - | 03 | 25 | 100 | 125 |
5 | 10CS35 | Data Structures with C/C++ | CSE/ISE | 04 | - | 03 | 25 | 100 | 125 |
6 | 10CS36 | Object Oriented Programming with C++ | CSE/ISE | 04 | - | 03 | 25 | 100 | 125 |
7 | 10CSL37 | Data Structures with C/C++ Laboratory | CSE/ISE | - | 03 | 03 | 25 | 50 | 75 |
8 | 10CSL38 | Electronic Circuits & Logic Design Laboratory | CSE/ISE | - | 03 | 03 | 25 | 50 | 75 |
Total | 24 | 06 | - | 200 | 700 | 900 |
V Semester
No. | Subject Code | Subject | Teaching Dept. | Teaching Hrs /Week | |||||
---|---|---|---|---|---|---|---|---|---|
Theory | Practical | Duration(Hrs) | |||||||
IA | Exam | ||||||||
1 | 10MAT31 | Engineering Mathematics - III | Mathematics | 04 | - | 03 | 25 | 100 | 125 |
2 | 10CS32 | Electronic Circuits | CSE/ISE | 04 | - | 03 | 25 | 100 | 125 |
3 | 10CS33 | Logic Design | CSE/ISE | 04 | - | 03 | 25 | 100 | 125 |
4 | 10CS34 | Discrete Mathematical Structures | CSE/ISE | 04 | - | 03 | 25 | 100 | 125 |
5 | 10CS35 | Data Structures with C/C++ | CSE/ISE | 04 | - | 03 | 25 | 100 | 125 |
6 | 10CS36 | Object Oriented Programming with C++ | CSE/ISE | 04 | - | 03 | 25 | 100 | 125 |
7 | 10CSL37 | Data Structures with C/C++ Laboratory | CSE/ISE | - | 03 | 03 | 25 | 50 | 75 |
8 | 10CSL38 | Electronic Circuits & Logic Design Laboratory | CSE/ISE | - | 03 | 03 | 25 | 50 | 75 |
Total | 24 | 06 | - | 200 | 700 | 900 |
VI Semester
No. | Subject Code | Subject | Teaching Dept. | Teaching Hrs /Week | |||||
---|---|---|---|---|---|---|---|---|---|
Theory | Practical | Duration(Hrs) | |||||||
IA | Exam | ||||||||
1 | 10MAT31 | Engineering Mathematics - III | Mathematics | 04 | - | 03 | 25 | 100 | 125 |
2 | 10CS32 | Electronic Circuits | CSE/ISE | 04 | - | 03 | 25 | 100 | 125 |
3 | 10CS33 | Logic Design | CSE/ISE | 04 | - | 03 | 25 | 100 | 125 |
4 | 10CS34 | Discrete Mathematical Structures | CSE/ISE | 04 | - | 03 | 25 | 100 | 125 |
5 | 10CS35 | Data Structures with C/C++ | CSE/ISE | 04 | - | 03 | 25 | 100 | 125 |
6 | 10CS36 | Object Oriented Programming with C++ | CSE/ISE | 04 | - | 03 | 25 | 100 | 125 |
7 | 10CSL37 | Data Structures with C/C++ Laboratory | CSE/ISE | - | 03 | 03 | 25 | 50 | 75 |
8 | 10CSL38 | Electronic Circuits & Logic Design Laboratory | CSE/ISE | - | 03 | 03 | 25 | 50 | 75 |
Total | 24 | 06 | - | 200 | 700 | 900 |
VII Semester
No. | Subject Code | Subject | Teaching Dept. | Teaching Hrs /Week | |||||
---|---|---|---|---|---|---|---|---|---|
Theory | Practical | Duration(Hrs) | |||||||
IA | Exam | ||||||||
1 | 10MAT31 | Engineering Mathematics - III | Mathematics | 04 | - | 03 | 25 | 100 | 125 |
2 | 10CS32 | Electronic Circuits | CSE/ISE | 04 | - | 03 | 25 | 100 | 125 |
3 | 10CS33 | Logic Design | CSE/ISE | 04 | - | 03 | 25 | 100 | 125 |
4 | 10CS34 | Discrete Mathematical Structures | CSE/ISE | 04 | - | 03 | 25 | 100 | 125 |
5 | 10CS35 | Data Structures with C/C++ | CSE/ISE | 04 | - | 03 | 25 | 100 | 125 |
6 | 10CS36 | Object Oriented Programming with C++ | CSE/ISE | 04 | - | 03 | 25 | 100 | 125 |
7 | 10CSL37 | Data Structures with C/C++ Laboratory | CSE/ISE | - | 03 | 03 | 25 | 50 | 75 |
8 | 10CSL38 | Electronic Circuits & Logic Design Laboratory | CSE/ISE | - | 03 | 03 | 25 | 50 | 75 |
Total | 24 | 06 | - | 200 | 700 | 900 |
VIII Semester
No. | Subject Code | Subject | Teaching Dept. | Teaching Hrs /Week | |||||
---|---|---|---|---|---|---|---|---|---|
Theory | Practical | Duration(Hrs) | |||||||
IA | Exam | ||||||||
1 | 10MAT31 | Engineering Mathematics - III | Mathematics | 04 | - | 03 | 25 | 100 | 125 |
2 | 10CS32 | Electronic Circuits | CSE/ISE | 04 | - | 03 | 25 | 100 | 125 |
3 | 10CS33 | Logic Design | CSE/ISE | 04 | - | 03 | 25 | 100 | 125 |
4 | 10CS34 | Discrete Mathematical Structures | CSE/ISE | 04 | - | 03 | 25 | 100 | 125 |
5 | 10CS35 | Data Structures with C/C++ | CSE/ISE | 04 | - | 03 | 25 | 100 | 125 |
6 | 10CS36 | Object Oriented Programming with C++ | CSE/ISE | 04 | - | 03 | 25 | 100 | 125 |
7 | 10CSL37 | Data Structures with C/C++ Laboratory | CSE/ISE | - | 03 | 03 | 25 | 50 | 75 |
8 | 10CSL38 | Electronic Circuits & Logic Design Laboratory | CSE/ISE | - | 03 | 03 | 25 | 50 | 75 |
Total | 24 | 06 | - | 200 | 700 | 900 |
MTech – Computer Networking Engineering
I Semester
No. | Subject Code | Subject | Teaching Dept. | Teaching Hrs /Week | Examination | ||||
---|---|---|---|---|---|---|---|---|---|
Theory | Practical | Duration(Hrs) | Marks | ||||||
IA | Exam | Total | |||||||
1 | 10MAT31 | Engineering Mathematics - III | Mathematics | 04 | - | 03 | 25 | 100 | 125 |
2 | 10CS32 | Electronic Circuits | CSE/ISE | 04 | - | 03 | 25 | 100 | 125 |
3 | 10CS33 | Logic Design | CSE/ISE | 04 | - | 03 | 25 | 100 | 125 |
4 | 10CS34 | Discrete Mathematical Structures | CSE/ISE | 04 | - | 03 | 25 | 100 | 125 |
5 | 10CS35 | Data Structures with C/C++ | CSE/ISE | 04 | - | 03 | 25 | 100 | 125 |
6 | 10CS36 | Object Oriented Programming with C++ | CSE/ISE | 04 | - | 03 | 25 | 100 | 125 |
7 | 10CSL37 | Data Structures with C/C++ Laboratory | CSE/ISE | - | 03 | 03 | 25 | 50 | 75 |
8 | 10CSL38 | Electronic Circuits & Logic Design Laboratory | CSE/ISE | - | 03 | 03 | 25 | 50 | 75 |
Total | 24 | 06 | - | 200 | 700 | 900 |
II Semester
No. | Subject Code | Subject | Teaching Dept. | Teaching Hrs /Week | Examination | ||||
---|---|---|---|---|---|---|---|---|---|
Theory | Practical | Duration(Hrs) | Marks | ||||||
IA | Exam | Total | |||||||
1 | 10MAT31 | Engineering Mathematics - III | Mathematics | 04 | - | 03 | 25 | 100 | 125 |
2 | 10CS32 | Electronic Circuits | CSE/ISE | 04 | - | 03 | 25 | 100 | 125 |
3 | 10CS33 | Logic Design | CSE/ISE | 04 | - | 03 | 25 | 100 | 125 |
4 | 10CS34 | Discrete Mathematical Structures | CSE/ISE | 04 | - | 03 | 25 | 100 | 125 |
5 | 10CS35 | Data Structures with C/C++ | CSE/ISE | 04 | - | 03 | 25 | 100 | 125 |
6 | 10CS36 | Object Oriented Programming with C++ | CSE/ISE | 04 | - | 03 | 25 | 100 | 125 |
7 | 10CSL37 | Data Structures with C/C++ Laboratory | CSE/ISE | - | 03 | 03 | 25 | 50 | 75 |
8 | 10CSL38 | Electronic Circuits & Logic Design Laboratory | CSE/ISE | - | 03 | 03 | 25 | 50 | 75 |
Total | 24 | 06 | - | 200 | 700 | 900 |
III Semester
No. | Subject Code | Subject | Teaching Dept. | Teaching Hrs /Week | Examination | ||||
---|---|---|---|---|---|---|---|---|---|
Theory | Practical | Duration(Hrs) | Marks | ||||||
IA | Exam | Total | |||||||
1 | 10MAT31 | Engineering Mathematics - III | Mathematics | 04 | - | 03 | 25 | 100 | 125 |
2 | 10CS32 | Electronic Circuits | CSE/ISE | 04 | - | 03 | 25 | 100 | 125 |
3 | 10CS33 | Logic Design | CSE/ISE | 04 | - | 03 | 25 | 100 | 125 |
4 | 10CS34 | Discrete Mathematical Structures | CSE/ISE | 04 | - | 03 | 25 | 100 | 125 |
5 | 10CS35 | Data Structures with C/C++ | CSE/ISE | 04 | - | 03 | 25 | 100 | 125 |
6 | 10CS36 | Object Oriented Programming with C++ | CSE/ISE | 04 | - | 03 | 25 | 100 | 125 |
7 | 10CSL37 | Data Structures with C/C++ Laboratory | CSE/ISE | - | 03 | 03 | 25 | 50 | 75 |
8 | 10CSL38 | Electronic Circuits & Logic Design Laboratory | CSE/ISE | - | 03 | 03 | 25 | 50 | 75 |
Total | 24 | 06 | - | 200 | 700 | 900 |
IV Semester
No. | Subject Code | Subject | Teaching Dept. | Teaching Hrs /Week | Examination | ||||
---|---|---|---|---|---|---|---|---|---|
Theory | Practical | Duration(Hrs) | Marks | ||||||
IA | Exam | Total | |||||||
1 | 10MAT31 | Engineering Mathematics - III | Mathematics | 04 | - | 03 | 25 | 100 | 125 |
2 | 10CS32 | Electronic Circuits | CSE/ISE | 04 | - | 03 | 25 | 100 | 125 |
3 | 10CS33 | Logic Design | CSE/ISE | 04 | - | 03 | 25 | 100 | 125 |
4 | 10CS34 | Discrete Mathematical Structures | CSE/ISE | 04 | - | 03 | 25 | 100 | 125 |
5 | 10CS35 | Data Structures with C/C++ | CSE/ISE | 04 | - | 03 | 25 | 100 | 125 |
6 | 10CS36 | Object Oriented Programming with C++ | CSE/ISE | 04 | - | 03 | 25 | 100 | 125 |
7 | 10CSL37 | Data Structures with C/C++ Laboratory | CSE/ISE | - | 03 | 03 | 25 | 50 | 75 |
8 | 10CSL38 | Electronic Circuits & Logic Design Laboratory | CSE/ISE | - | 03 | 03 | 25 | 50 | 75 |
Total | 24 | 06 | - | 200 | 700 | 900 |